| Camera | Description |
| Max Resolution | 4 MP |
| Sensor | 1/1.8″ CMOS |
| Min. Illumination | Colour: 0.0003 lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 75°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 128dB |
| Lens | Description |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 110.4° |
| Field of View (V) | 60.5° |
| Field of View (D) | 115.2° |
| DORI | Description |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 43.4m(142.5.7ft) |
| DORI Distance (Observe) | 17.4(57.0ft) |
| DORI Distance (Recognize) | 17.4(57.0ft) |
| DORI Distance (Identify) | 4.3(14.3ft) |
| Illuminator | Description |
| Supplemental Light | Warm Light |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Light On/Off Control | Auto/Manual |
| Video | Description |
| Video Compressions | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (26881520), Max 25fps;4MP (25601440), Max 25fps; 3MP (23041296), Max 30fps; 1080P (19201080), Max 30fps; Sub Stream: 720P (1280720), Max 30fps; D1 (720576), Max 30fps; 640*360,Max 30fps |
| Video Bit Rate | 128 Kbps ~ 6144 Kbps |
| U-Code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 Areas |
| ROI | Support |
| Video Stream | Dual Stream |
| Image | Description |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart Illumination | Support |
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Support |
| Events | Description |
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection |
| General Detection | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication |
| Intelligent | Description |
| Smart Intrusion Prevention (Lite) | Intrusion, Crossline Detection (Both detection are based on human body and vehicle detection) |
| Audio | Description |
| Audio Compressions | G.711U, G.711A |
| Audio Bit Rate | 64 Kbps |
| Two-way-Audio | N/A |
| Suppressions | Support |
| Sampling Rate | 8 KHz |
| Storage | Description |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | Description |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | UNV-Link, UNV-Link Pro, EZStation |
| Web browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above, Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | Description |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in-Mic | Support |
| Built-in-Speaker | N/A |
| WIFI | N/A |
| Network | 1 x RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 2.6W |
| Power Interface | Ø 5.5 mm coaxial power plug |
| Dimensions | Ø118 x 106mm (Ø4.6” x 4.2”) (Ø x H) |
| Weight | 0.48kg(1.06lb) |
| Material | Metal + Plastic |
| Working Environment | –30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | –30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |


Reviews
There are no reviews yet.