Additional information
| Bands |
|---|
| Video | |
|---|---|
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.265 |
| Video Signal | IP / TVI / CVI / Analog HD / 960H |
| Video Input | 16 pentabrid channels (IP / TVI / CVI / Analog HD / 960H), within which IP channels are up to 12 channels |
| Video Input Interface | Analog Mode – Composite video signal 1 Vp-p 75Ω BNC |
| IP Mode – Ethernet, 10/100 Base-T | |
| Video Output | BNC – YES (Spot Monitor supported) |
| VGA** – YES (Spot Monitor supported) | |
| HDMI – YES (4K2K display) | |
| Video Resolution | Analog Mode – 8MP Lite / 5MP / 5MLITE / 4MP / 4MLITE / FHD (1080P) / HD / 960H / Frame / CIF |
| IP Mode – 2592 x 1944 / 2048 x 1536 / 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 | |
| Live Display Mode | Local – 16CH |
| Remote – 4CH | |
| Playback Display Mode | Local – 16CH |
| Remote – 4CH | |
| Record & Backup | |
| Max. Recording Rate |
Analog Mode –
IP Mode (12 channels) –
|
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Playback Channel | 16CH |
| Quick Search | Time / Motion / Alarm search mode |
| Backup Device | USB 2.0 drive / Network |
| Regular Backup | YES |
| Audio | |
| Audio Input | 4 (built-in) + 12 (external) |
| Audio Output | 1 (Mono) |
| External I/O | |
| RS485 | YES |
| Alarm In | 8 |
| Alarm Out | 1 |
| General | |
| Hard Disk Storage | 20TB SATA HDD x 4 |
| SATA Interface | YES |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
| USB Mouse Control | YES |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Event Notification | Push Video / Push Status / FTP / E-Mail |
| Event Pop-up & Preview | YES |
| Scenario Setup | YES |
| Picture Zoom | 8X digital zoom |
| PTZ Control | YES |
| Key Lock (Password Protection) | YES |
| User Level | 4 user levels for different access privilege |
| Video Loss Detection | YES |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Reviews
There are no reviews yet.