Additional information
| Bands |
|---|
| Video | |
|---|---|
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.265 |
| Video Signal | IP / TVI / CVI / Analog HD / 960H |
| Video Input | 16 pentabrid channels (IP / TVI / CVI / Analog HD / 960H), within which IP channels are up to 12 channels |
| Video Input Interface – Analog Mode | Composite video signal 1 Vp-p 75Ω BNC |
| Video Input Interface – IP Mode | Ethernet, 10/100 Base-T |
| Video Output – BNC | YES (Spot Monitor supported) |
| Video Output – VGA | YES (Spot Monitor supported / unavailable when video display is set to 4K2K) |
| Video Output – HDMI | YES (4K2K display) |
| Video Resolution – Analog Mode | 8MP Lite / 5MP / 5MLITE / 4MP / 4MLITE / FHD (1080P) / HD / 960H / Frame / CIF |
| Video Resolution – IP Mode | 2592 x 1944 / 2048 x 1536 / 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
| Live Display Mode – Local | 16CH |
| Live Display Mode – Remote | 4CH |
| Playback Display Mode – Local | 16CH |
| Playback Display Mode – Remote | 4CH |
| Record & Backup | |
|---|---|
| Max. Recording Rate – Analog Mode | Up to 112 IPS @ 8MP Lite Up to 96 IPS @ 5MP Up to 128 IPS @ 4MP Up to 240 IPS @ FHD (1080P) |
| Max. Recording Rate – IP Mode (12 channels) | Up to 180 IPS @ 2592 x 1944 (5MP) Up to 288 IPS @ 2048 x 1536 (3MP) Up to 360 IPS @ 1920 x 1080 |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Quick Search | Time / Motion / Alarm search mode |
| Backup Device | USB 2.0 drive / Network |
| Regular Backup | YES |
| Audio | |
|---|---|
| Audio Input | 4 |
| Audio Output | 1 (Mono) |
| External I/O | |
|---|---|
| RS485 | YES |
| Alarm In | 4 |
| Alarm Out | 1 |
| General | |
|---|---|
| Hard Disk Storage | 20TB SATA HDD x 2 or 20TB SATA HDD x 1 + external disk array x 1 connected to the recorder via the eSATA interface |
| SATA Interface | YES |
| eSATA Interface | Expandable with a SATA to eSATA cable |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
| USB Mouse Control | YES |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Event Notification | Push Video / Push Status / FTP / E-Mail |
| Event Pop-up & Preview | YES |
| Scenario Setup | YES |
| Picture Zoom | 8X digital zoom |
| PTZ Control | YES |
| Key Lock (Password Protection) | YES |
| User Level | 4 user levels for different access privilege |
Reviews
There are no reviews yet.