| Camera | Description |
| Sensor | 1/2.9″, 2.0 megapixel, progressive scan, CMOS |
| Minimum Illumination | Colour: 0.005 lux ( F1.6, AGC ON) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360° Tilt: 0° ~ 80° Rotate: 0° ~ 360° |
| WDR | DWDR |
| S/N | >52dB |
| Lens | Description |
| Lens Type | 2.8mm@F1.6 |
| Iris | Fixed |
| Field of View (H) | 101.1° |
| Field of View (V) | 55.0° |
| Field of View (D) | 111.1° |
| Illuminator | Description |
| Warm Light Range | Up to 30m (98ft) |
| Light On/Off Control | Auto/Manual |
| Video | Description |
| Video Compressions | Ultra H.265,H.265, H.264 |
| Frame Rate | Main Stream: 2MP (19201080),Max 30fps; 720P (1280720),Max 30fps Sub Stream: D1 (720576), Max 30fps; 640360,Max 30fps; 2CIF(704288), Max 30fps; CIF(352288), Max 30fps |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Video Bit Rate | 128 Kbps~6144Kbps |
| U-Code | Support (Main Stream) |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 Areas |
| ROI | Up to8 Areas |
| Video Stream | Dual Stream |
| Image | Description |
| White balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart Illumination | Support |
| Flip | Normal/Flip Vertical/Flip Horizontal/180° |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Defog |
| Events | Description |
| Basic Detection | Motion detection, Audio Detection |
| General Detection | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication |
| Audio | Description |
| Audio Compressions | G.711U, G.711A |
| Audio Bit Rate | 64 Kbps |
| Two Way Audio | N/A |
| Suppressions | Support |
| Sampling Rate | 8 KHz |
| Storage | Description |
| Edge Storage | Micro SD, up to 128 GB |
| Network | Description |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP,RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, Qos, ,SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile T, Profile G),API,SDK |
| User/Host | Up to 32 users. 2 user levels: administrator and common user |
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2 , WSSE and digest authentication for ONVIF |
| Client | EZStation EZLive EZView |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | Description |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in-Mic | Support |
| Built-In-Speaker | N/A |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | Description |
| Power | DC12V(±25%) , PoE(IEEE 802.3af) Power consumption: Max 7.3W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions (Ø x H) | Φ118 x 98mm (Ø4.6” x 3.9”) |
| Weight | 0.29kg(0.64lb) |
| Material | Metal + Plastic |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | N/A |


Reviews
There are no reviews yet.