| Channel | Description |
| Channel | Channel 1 |
| Camera | Description |
| Max Resolution | 2MP |
| Sensor | 1/2.8″ CMOS |
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 180°, Tilt: 0° ~ 66°, Rotate: 0° ~ 346° |
| S/N | >52dB |
| WDR | 13dB |
| Lens | Description |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 100.2° |
| Field of View (V) | 54.5° |
| Field of View (D) | 104.92° |
| Lens Type | Fixed |
| DORI | Description |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 43.4m(142.3ft) |
| DORI Distance (Observe) | 17.4m(57.1ft) |
| DORI Distance (Recognize) | 8.7m(28.5ft) |
| DORI Distance (Identify) | 4.3m(14.1ft) |
| Illuminator | Description |
| Supplemental Light | IR |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| IR On/Off Control | Auto/manual |
| Wave length | 850 nm |
| Video | Description |
| Video Compression | Ultra 265|H.265|H.264|MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 1080P (19201080), Max 30fps; 720P (1280720), Max 30fps Sub Stream: 720P (1280720), Max 30fps; D1 (720576), Max 30fps; 640360, Max 30fps; 2CIF(704288), Max 30fps; CIF(352288), Max 30fps; Third Stream: D1 (720576), Max 30fps; 640360,Max 30fps; 2CIF(704288), Max 30fps; CIF(352*288), Max 30fps |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-Code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Triple Stream |
| Image | Description |
| White balance | Auto|Outdoor|Fine Tune|Sodium Lamp|Locked|Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal|Flip Vertical|Flip Horizontal|180°|90°Clockwise|90°Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Image Stabilization | N/A |
| Intelligent | Description |
| Smart Intrusion Prevention | Cross line detection, Intrusion detection, Enter area detection, Leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Statistical Analysis | N/A |
| Events | Description |
| Basic Detection | Motion Detection|Ultra Motion Detection|Tampering Alarm|Audio Detection |
| General Detection | Watermark|IP Address Filtering|Access Policy|ARP Protection|RTSP Authentication|User Authentication|HTTP Authentication|Alarm Input|Alarm Output |
| Audio | Description |
| Audio Compressions | G.711U|G.711A |
| Audio Bitrate | 64Kpbs |
| Two-way-Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 KHz |
| Storage | Description |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR|NAS (NFS) |
| Network | Description |
| Protocols | IPv4|IPv6|IGMP|ICMP|ARP|TCP|UDP|DHCP|PPPoE|RTP|RTSP|RTCP|RTMP|DNS|DDNS|NTP|FTP|UPnP|HTTP|HTTPS|SMTP|802.1x|SNMP|QoS|SSL/TLS|SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T)| API|SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection|Strong Password|HTTPS Encryption|Export Operation Logs|Basic and Digest Authentication for RTSP|Digest Authentication for HTTP|TLS 1.2|WSSE and Digest Authentication for ONVIF |
| Client | UNV-Link| UNV-Link Pro|EZStation |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above|Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | Description |
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p]|1 Output: impedance 600Ω; amplitude 2V [p-p] |
| Alarm I/O | 1/1 |
| Serial Port | N/A |
| Built-in-Mic | Built-in two mics |
| Built-in-Speaker | N/A |
| WIFI | N/A |
| Network | 1 x RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) CE-LVD (EN 62368-1) UL/C |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power interface | Ø 5.5 mm coaxial power plug |
| Dimensions | 176×104×72mm (6.9” × 4.1’’ ×2.8”) (L x W x H |
| Weight | 0.62kg(1.37lb) |
| Material | Metal |
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |


Reviews
There are no reviews yet.