Additional information
| Bands |
|---|
| MODEL DGC8106ATW | |
|---|---|
| Video Mode | TVI, CVI, AHD & CVBS switchable |
| Pick-up Element | 1/2.8’’ SONY CMOS |
| Number of Pixels | 3840(H)×2160(V) |
| Video Frame Rate | NTSC: 8MP@15fps / PAL: 8MP@12.5fps |
| Min. Illumination | 0.001Lux / F1.6 (AGC ON), 0 Lux (LED ON) |
| S/N Ratio | 62dB |
| Shutter Speed | AUTO |
| Lens | f3.6mm/F1.6 |
| Lens Angle | 87.5° (Horizontal) / 44.4° (Vertical) / 104.9° (Diagonal) |
| Warm Light | LED 2 units |
| Effective Distance | 25 meters |
| Day & Night Mode | Auto / Color / (B/W) / EXT |
| Microphone Built-ins | YES (TVI Mode available) |
| Noise Reduction | 2D NR |
| White Balance | ATW / Manual |
| AGC | YES |
| BLC | YES |
| WDR | YES |
| Flip | YES |
| Mirror | YES |
| IP Rating | IP67 |
| Operating Temperature | (-20℃ ~ 60℃) |
| Operating Humidity | 10% – 90%RH |
| Power Source (±10%) | DC12V |
| Power Consumption (±10%) | < 5W |
| Net Weight (g) | 442 |
| Optional Bracket / Junction Box | AVA126-WHKT / AVA156-WHKT |
Reviews
There are no reviews yet.